|
|
DANI'S LISTINGS
Sign up today for Home watch - an exclusive service that will keep you advised of anything new that enters the market. Don't ever miss a thing, and your electronic genie will make sure that you don't!
If you are thinking about a new home it is not too soon to find out the approximate value of your current home. Please call or e-mail me today for your free market evaluation to discover what kind of equity you can expect when you sell.
 | 1706 West 31ST WICHITA, KS 67204 | | $102,000 | 4 | Active | 330151 | Single Family OnSite Blt |    |
 | 5927 East 45TH BEL AIRE, KS 67220 | | $104,900 | 3 | Active | 327167 | Single Family OnSite Blt |   |
 | 333 East QUAIL RIDGE MULVANE, KS 67110 | | $209,900 | 4 | Active | 330313 | Single Family OnSite Blt |    |
 | 16 East DOUGLAS EASTBOROUGH, KS 67206 | | $220,000 | 5 | Active | 320961 | Single Family OnSite Blt |   |
 | 6025 South West NORTHRIDGE CT AUGUSTA, KS 67010 | | $234,900 | 3 | Active | 320690 | Single Family OnSite Blt |    |
 | 25 WILLOWBROOK ST EASTBOROUGH, KS 67207 | | $770,000 | 4 | Active | 309895 | Single Family OnSite Blt |    |
| |
 | = Enhanced Listing |  | = Map with Google maps |  | = View all photos |  | = View virtual tour |  | = Open House! |
|
|
| |
|
|
IN ASSOCIATION WITH J.P. WEIGAND & SONS, REALTORS® • 316.687.0077
|
|
Copyright © 2012 Danielle Wildeman - All Rights Reserved Service of GFI Services, LLC. · Site Map
|
|
|